Usage Statistics for WWW.Bobaluga.com

Summary Period: September 2006
Generated 10-Nov-2006 10:39

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2006
Total Hits 12932
Total Files 11062
Total Pages 2592
Total Visits 185
Total KBytes 193142
Total Unique Sites 103
Total Unique URLs 5314
. Avg Max
Hits per Hour 17 1097
Hits per Day 431 1844
Files per Day 368 1731
Pages per Day 86 550
Visits per Day 6 31
KBytes per Day 6438 27800
Hits by Response Code
Code 200 - OK 11062
Code 206 - Partial Content 124
Code 304 - Not Modified 1537
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 404 - Not Found 202

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 200 1.55% 112 1.01% 20 0.77% 4 2.16% 3 2.91% 2619 1.36%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 271 2.10% 154 1.39% 22 0.85% 3 1.62% 2 1.94% 7263 3.76%
5 1192 9.22% 1010 9.13% 184 7.10% 8 4.32% 4 3.88% 27800 14.39%
6 73 0.56% 72 0.65% 6 0.23% 3 1.62% 3 2.91% 858 0.44%
7 1637 12.66% 986 8.91% 133 5.13% 10 5.41% 4 3.88% 12155 6.29%
8 11 0.09% 9 0.08% 2 0.08% 2 1.08% 4 3.88% 122 0.06%
9 9 0.07% 9 0.08% 2 0.08% 2 1.08% 2 1.94% 114 0.06%
10 54 0.42% 53 0.48% 4 0.15% 1 0.54% 2 1.94% 726 0.38%
11 86 0.67% 86 0.78% 5 0.19% 2 1.08% 1 0.97% 800 0.41%
12 1290 9.98% 1208 10.92% 107 4.13% 7 3.78% 4 3.88% 13784 7.14%
13 1844 14.26% 1731 15.65% 280 10.80% 31 16.76% 49 47.57% 24095 12.48%
14 1306 10.10% 943 8.52% 94 3.63% 7 3.78% 2 1.94% 13486 6.98%
15 120 0.93% 119 1.08% 12 0.46% 2 1.08% 3 2.91% 4193 2.17%
16 382 2.95% 359 3.25% 16 0.62% 1 0.54% 2 1.94% 3765 1.95%
17 626 4.84% 620 5.60% 44 1.70% 6 3.24% 4 3.88% 10065 5.21%
18 307 2.37% 304 2.75% 122 4.71% 12 6.49% 4 3.88% 7853 4.07%
19 74 0.57% 72 0.65% 72 2.78% 13 7.03% 2 1.94% 776 0.40%
20 73 0.56% 70 0.63% 70 2.70% 15 8.11% 5 4.85% 553 0.29%
21 263 2.03% 260 2.35% 41 1.58% 13 7.03% 3 2.91% 3507 1.82%
22 85 0.66% 80 0.72% 8 0.31% 7 3.78% 14 13.59% 985 0.51%
23 689 5.33% 624 5.64% 60 2.31% 2 1.08% 2 1.94% 21722 11.25%
24 294 2.27% 211 1.91% 51 1.97% 5 2.70% 6 5.83% 5235 2.71%
25 104 0.80% 104 0.94% 8 0.31% 2 1.08% 1 0.97% 1291 0.67%
26 49 0.38% 48 0.43% 9 0.35% 5 2.70% 3 2.91% 713 0.37%
27 683 5.28% 672 6.07% 550 21.22% 7 3.78% 5 4.85% 8743 4.53%
28 727 5.62% 718 6.49% 361 13.93% 11 5.95% 6 5.83% 12720 6.59%
29 109 0.84% 57 0.52% 58 2.24% 2 1.08% 2 1.94% 654 0.34%
30 374 2.89% 371 3.35% 251 9.68% 6 3.24% 1 0.97% 6544 3.39%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 1.52% 5 169 1.53% 1 48 1.85% 183 5503 2.85%
1 2 64 0.49% 2 64 0.58% 2 61 2.35% 40 1203 0.62%
2 1 54 0.42% 1 54 0.49% 1 45 1.74% 27 818 0.42%
3 1 33 0.26% 1 32 0.29% 0 29 1.12% 10 308 0.16%
4 0 27 0.21% 0 26 0.24% 0 22 0.85% 12 363 0.19%
5 1 40 0.31% 1 37 0.33% 0 25 0.96% 17 516 0.27%
6 3 102 0.79% 2 74 0.67% 1 41 1.58% 36 1065 0.55%
7 8 246 1.90% 8 243 2.20% 2 86 3.32% 128 3833 1.98%
8 7 215 1.66% 6 209 1.89% 1 50 1.93% 89 2684 1.39%
9 5 164 1.27% 2 88 0.80% 1 33 1.27% 42 1251 0.65%
10 4 127 0.98% 4 126 1.14% 0 25 0.96% 105 3155 1.63%
11 9 299 2.31% 9 270 2.44% 1 43 1.66% 206 6182 3.20%
12 48 1454 11.24% 36 1084 9.80% 10 301 11.61% 519 15555 8.05%
13 40 1211 9.36% 31 945 8.54% 8 251 9.68% 370 11088 5.74%
14 53 1612 12.47% 41 1258 11.37% 5 156 6.02% 639 19166 9.92%
15 24 741 5.73% 24 724 6.54% 3 114 4.40% 309 9262 4.80%
16 9 272 2.10% 9 270 2.44% 2 80 3.09% 114 3433 1.78%
17 51 1551 11.99% 49 1479 13.37% 7 211 8.14% 545 16357 8.47%
18 28 842 6.51% 27 815 7.37% 5 158 6.10% 252 7573 3.92%
19 8 245 1.89% 4 141 1.27% 2 72 2.78% 247 7421 3.84%
20 23 694 5.37% 19 572 5.17% 4 135 5.21% 350 10492 5.43%
21 58 1752 13.55% 48 1468 13.27% 11 353 13.62% 1441 43241 22.39%
22 21 630 4.87% 18 555 5.02% 5 174 6.71% 592 17774 9.20%
23 12 360 2.78% 11 359 3.25% 2 79 3.05% 163 4899 2.54%

Top 30 of 5314 Total URLs
# Hits KBytes URL
1 70 0.54% 455 0.24% /
2 65 0.50% 1849 0.96% /Jalbum/2006/042706 Mom
3 64 0.49% 136 0.07% /Jalbum/2006/res/basestyle.css
4 64 0.49% 48 0.03% /Jalbum/2006/res/green.css
5 55 0.43% 59 0.03% /Jalbum/2006/res/keyboard.js
6 44 0.34% 25 0.01% /Jalbum/2006/res/navindex.js
7 43 0.33% 111 0.06% /page2_2.html
8 41 0.32% 1222 0.63% /Jalbum/2006/
9 36 0.28% 409 0.21% /manual/
10 34 0.26% 9 0.00% /Jalbum/2006/res/silver-32px-darkbackground/
11 29 0.22% 12 0.01% /Jalbum/2005/res/styles.css
12 28 0.22% 14 0.01% /Jalbum/2006/res/navslide.js
13 18 0.14% 26 0.01% /Jalbum/2001/res/basestyle.css
14 18 0.14% 9 0.00% /Jalbum/2001/res/green.css
15 16 0.12% 9 0.00% /Jalbum/2004/res/styles.css
16 16 0.12% 423 0.22% /Jalbum/2006/090406/
17 13 0.10% 139 0.07% /Jalbum/2006/090106/
18 13 0.10% 291 0.15% /Jalbum/2006/090406BirthdayCruise/
19 12 0.09% 1 0.00% /Jalbum/2004/res/blank.html
20 12 0.09% 123 0.06% /Jalbum/2005/index-frame.html
21 12 0.09% 1 0.00% /Jalbum/2005/res/blank.html
22 11 0.09% 2 0.00% /Jalbum/2001/res/silver-32px-darkbackground/
23 10 0.08% 36 0.02% /manual/developer/
24 10 0.08% 64 0.03% /manual/vhosts/
25 9 0.07% 396 0.20% /Jalbum/2001/
26 9 0.07% 3 0.00% /Jalbum/2004/
27 9 0.07% 91 0.05% /Jalbum/2004/index-frame.html
28 9 0.07% 483 0.25% /Jalbum/2006/011606/
29 8 0.06% 153 0.08% /Jalbum/2001/061801/
30 8 0.06% 42 0.02% /Jalbum/2002/index-frame.html

Top 10 of 5314 Total URLs By KBytes
# Hits KBytes URL
1 65 0.50% 1849 0.96% /Jalbum/2006/042706 Mom
2 41 0.32% 1222 0.63% /Jalbum/2006/
3 9 0.07% 483 0.25% /Jalbum/2006/011606/
4 70 0.54% 455 0.24% /
5 16 0.12% 423 0.22% /Jalbum/2006/090406/
6 36 0.28% 409 0.21% /manual/
7 9 0.07% 396 0.20% /Jalbum/2001/
8 2 0.02% 355 0.18% /manual/mod/core.html
9 3 0.02% 326 0.17% /Webalizer/usage_200512.htm
10 3 0.02% 310 0.16% /Webalizer/usage_200511.htm

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 70 0.54% 66 36.26% /
2 65 0.50% 11 6.04% /Jalbum/2006/042706 Mom
3 43 0.33% 5 2.75% /page2_2.html
4 41 0.32% 4 2.20% /Jalbum/2006/
5 36 0.28% 4 2.20% /manual/
6 3 0.02% 3 1.65% /Webalizer/
7 3 0.02% 2 1.10% /Jalbum/2001/040101/
8 3 0.02% 2 1.10% /Jalbum/2003/031503/index-frame.html
9 3 0.02% 2 1.10% /manual/new_features_2_0.html
10 2 0.02% 1 0.55% /Jalbum/1984/080184/slides/img010.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 70 0.54% 34 19.88% /
2 65 0.50% 11 6.43% /Jalbum/2006/042706 Mom
3 34 0.26% 7 4.09% /Jalbum/2006/res/silver-32px-darkbackground/
4 13 0.10% 4 2.34% /Jalbum/2006/090106/
5 43 0.33% 4 2.34% /page2_2.html
6 3 0.02% 3 1.75% /Webalizer/
7 2 0.02% 2 1.17% /Jalbum/2002/030202/index-frame.html
8 12 0.09% 2 1.17% /Jalbum/2005/index-frame.html
9 16 0.12% 2 1.17% /Jalbum/2006/090406/
10 13 0.10% 2 1.17% /Jalbum/2006/090406BirthdayCruise/

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 2375 18.37% 1427 12.90% 19976 10.34% 3 1.62% 70-89-88-113-indian-river-club-house-vero-fl.hfc.comcastbusiness.net
2 2204 17.04% 2199 19.88% 30120 15.59% 37 20.00% airnet.aircom.com
3 2014 15.57% 1969 17.80% 20622 10.68% 11 5.95% adsl-149-52-55.mia.bellsouth.net
4 1310 10.13% 929 8.40% 33519 17.35% 8 4.32% bobalugahome
5 742 5.74% 740 6.69% 14997 7.76% 2 1.08% c-24-18-58-113.hsd1.wa.comcast.net
6 630 4.87% 630 5.70% 22376 11.59% 1 0.54% 204.184.202.68.cfl.res.rr.com
7 507 3.92% 291 2.63% 10579 5.48% 4 2.16% d5jyrq61.belkin
8 374 2.89% 371 3.35% 6544 3.39% 6 3.24% crawl-66-249-65-244.googlebot.com
9 360 2.78% 360 3.25% 3759 1.95% 1 0.54% adsl-11-182-131.mia.bellsouth.net
10 308 2.38% 302 2.73% 4158 2.15% 5 2.70% crawl-66-249-72-16.googlebot.com
11 250 1.93% 249 2.25% 3017 1.56% 1 0.54% crawl-66-249-72-75.googlebot.com
12 219 1.69% 219 1.98% 2348 1.22% 2 1.08% crawl-66-249-72-238.googlebot.com
13 204 1.58% 202 1.83% 2267 1.17% 6 3.24% crawl-66-249-72-104.googlebot.com
14 184 1.42% 184 1.66% 4859 2.52% 1 0.54% adsl-152-239-196.mco.bellsouth.net
15 183 1.42% 182 1.65% 3293 1.71% 1 0.54% crawl-66-249-72-12.googlebot.com
16 115 0.89% 113 1.02% 1687 0.87% 12 6.49% crawl-66-249-72-45.googlebot.com
17 102 0.79% 102 0.92% 1209 0.63% 1 0.54% adsl-10-74-187.mia.bellsouth.net
18 97 0.75% 95 0.86% 1787 0.93% 8 4.32% crawl-66-249-66-20.googlebot.com
19 92 0.71% 90 0.81% 869 0.45% 15 8.11% crawl-66-249-66-232.googlebot.com
20 69 0.53% 67 0.61% 533 0.28% 10 5.41% crawl-66-249-65-131.googlebot.com
21 26 0.20% 0 0.00% 8 0.00% 0 0.00% 64.122.30.145
22 26 0.20% 0 0.00% 8 0.00% 0 0.00% nv-69-68-201-47.sta.embarqhsd.net
23 24 0.19% 24 0.22% 322 0.17% 1 0.54% crawl-66-249-72-167.googlebot.com
24 22 0.17% 0 0.00% 6 0.00% 0 0.00% ev1s-66-98-150-12.ev1servers.net
25 21 0.16% 21 0.19% 163 0.08% 0 0.00% cache-mtc-ad03.proxy.aol.com
26 21 0.16% 21 0.19% 105 0.05% 1 0.54% cache-mtc-ad06.proxy.aol.com
27 18 0.14% 18 0.16% 87 0.05% 1 0.54% cache-mtc-ad01.proxy.aol.com
28 18 0.14% 18 0.16% 85 0.04% 1 0.54% cache-mtc-ad04.proxy.aol.com
29 17 0.13% 17 0.15% 101 0.05% 1 0.54% cache-mtc-ac08.proxy.aol.com
30 16 0.12% 16 0.14% 83 0.04% 0 0.00% cache-mtc-ad02.proxy.aol.com

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1310 10.13% 929 8.40% 33519 17.35% 8 4.32% bobalugahome
2 2204 17.04% 2199 19.88% 30120 15.59% 37 20.00% airnet.aircom.com
3 630 4.87% 630 5.70% 22376 11.59% 1 0.54% 204.184.202.68.cfl.res.rr.com
4 2014 15.57% 1969 17.80% 20622 10.68% 11 5.95% adsl-149-52-55.mia.bellsouth.net
5 2375 18.37% 1427 12.90% 19976 10.34% 3 1.62% 70-89-88-113-indian-river-club-house-vero-fl.hfc.comcastbusiness.net
6 742 5.74% 740 6.69% 14997 7.76% 2 1.08% c-24-18-58-113.hsd1.wa.comcast.net
7 507 3.92% 291 2.63% 10579 5.48% 4 2.16% d5jyrq61.belkin
8 374 2.89% 371 3.35% 6544 3.39% 6 3.24% crawl-66-249-65-244.googlebot.com
9 184 1.42% 184 1.66% 4859 2.52% 1 0.54% adsl-152-239-196.mco.bellsouth.net
10 308 2.38% 302 2.73% 4158 2.15% 5 2.70% crawl-66-249-72-16.googlebot.com

Usage by Country for September 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 5850 45.24% 4791 43.31% 65554 33.94% Network
2 5150 39.82% 5096 46.07% 82577 42.75% US Commercial
3 1931 14.93% 1298 11.73% 45010 23.30% Unresolved/Unknown
4 1 0.01% 1 0.01% 0 0.00% Sweden


Generated by Webalizer Version 2.01