Usage Statistics for WWW.Bobaluga.com

Summary Period: January 2006
Generated 23-Mar-2006 22:20

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2006
Total Hits 14940
Total Files 12523
Total Pages 2248
Total Visits 355
Total KBytes 293661
Total Unique Sites 298
Total Unique URLs 3453
. Avg Max
Hits per Hour 20 1101
Hits per Day 481 2085
Files per Day 403 1958
Pages per Day 72 400
Visits per Day 11 86
KBytes per Day 9473 63633
Hits by Response Code
Code 200 - OK 12523
Code 206 - Partial Content 17
Code 301 - Moved Permanently 11
Code 304 - Not Modified 1570
Code 404 - Not Found 818
Code 405 - Method Not Allowed 1

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 871 5.83% 838 6.69% 183 8.14% 17 4.79% 33 11.07% 12916 4.40%
2 517 3.46% 347 2.77% 52 2.31% 15 4.23% 38 12.75% 50763 17.29%
3 1150 7.70% 866 6.92% 132 5.87% 31 8.73% 56 18.79% 63633 21.67%
4 357 2.39% 222 1.77% 65 2.89% 7 1.97% 5 1.68% 4703 1.60%
5 906 6.06% 894 7.14% 151 6.72% 11 3.10% 8 2.68% 9375 3.19%
6 376 2.52% 354 2.83% 64 2.85% 25 7.04% 43 14.43% 3663 1.25%
7 18 0.12% 4 0.03% 5 0.22% 5 1.41% 6 2.01% 20 0.01%
8 3 0.02% 3 0.02% 3 0.13% 3 0.85% 3 1.01% 24 0.01%
9 28 0.19% 13 0.10% 7 0.31% 7 1.97% 7 2.35% 135 0.05%
10 251 1.68% 204 1.63% 27 1.20% 11 3.10% 15 5.03% 2823 0.96%
11 124 0.83% 0 0.00% 8 0.36% 1 0.28% 1 0.34% 0 0.00%
12 1149 7.69% 1069 8.54% 174 7.74% 9 2.54% 10 3.36% 9824 3.35%
13 154 1.03% 137 1.09% 13 0.58% 2 0.56% 3 1.01% 2442 0.83%
14 167 1.12% 139 1.11% 14 0.62% 5 1.41% 8 2.68% 768 0.26%
15 34 0.23% 4 0.03% 4 0.18% 2 0.56% 6 2.01% 33 0.01%
16 70 0.47% 5 0.04% 5 0.22% 3 0.85% 6 2.01% 59 0.02%
17 44 0.29% 17 0.14% 6 0.27% 4 1.13% 7 2.35% 184 0.06%
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.34% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2085 13.96% 1276 10.19% 237 10.54% 17 4.79% 39 13.09% 28954 9.86%
22 2042 13.67% 1958 15.64% 400 17.79% 86 24.23% 122 40.94% 31338 10.67%
23 692 4.63% 649 5.18% 68 3.02% 14 3.94% 15 5.03% 5167 1.76%
24 1888 12.64% 1795 14.33% 337 14.99% 43 12.11% 76 25.50% 35957 12.24%
25 50 0.33% 34 0.27% 7 0.31% 3 0.85% 3 1.01% 388 0.13%
26 493 3.30% 463 3.70% 40 1.78% 10 2.82% 9 3.02% 3074 1.05%
27 40 0.27% 35 0.28% 8 0.36% 3 0.85% 3 1.01% 353 0.12%
28 1182 7.91% 1143 9.13% 205 9.12% 6 1.69% 3 1.01% 24038 8.19%
29 52 0.35% 23 0.18% 10 0.44% 10 2.82% 24 8.05% 2342 0.80%
30 21 0.14% 20 0.16% 6 0.27% 3 0.85% 2 0.67% 215 0.07%
31 175 1.17% 11 0.09% 17 0.76% 2 0.56% 3 1.01% 469 0.16%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 0.09% 0 5 0.04% 0 6 0.27% 1 43 0.01%
1 1 49 0.33% 0 9 0.07% 0 9 0.40% 2 76 0.03%
2 2 70 0.47% 0 7 0.06% 0 7 0.31% 2 67 0.02%
3 0 3 0.02% 0 1 0.01% 0 2 0.09% 0 9 0.00%
4 0 16 0.11% 0 2 0.02% 0 2 0.09% 1 20 0.01%
5 0 30 0.20% 0 3 0.02% 0 3 0.13% 1 24 0.01%
6 1 44 0.29% 0 5 0.04% 0 5 0.22% 2 52 0.02%
7 7 225 1.51% 5 160 1.28% 0 15 0.67% 38 1167 0.40%
8 20 622 4.16% 18 580 4.63% 1 58 2.58% 135 4185 1.42%
9 23 741 4.96% 23 715 5.71% 3 103 4.58% 290 8990 3.06%
10 15 471 3.15% 10 336 2.68% 2 66 2.94% 252 7811 2.66%
11 44 1380 9.24% 38 1197 9.56% 5 177 7.87% 422 13086 4.46%
12 4 125 0.84% 0 5 0.04% 0 10 0.44% 5 155 0.05%
13 22 706 4.73% 21 651 5.20% 2 90 4.00% 265 8215 2.80%
14 15 469 3.14% 14 459 3.67% 1 53 2.36% 463 14360 4.89%
15 18 582 3.90% 17 541 4.32% 1 61 2.71% 179 5544 1.89%
16 16 511 3.42% 9 280 2.24% 1 54 2.40% 74 2298 0.78%
17 67 2084 13.95% 50 1569 12.53% 6 213 9.48% 1281 39723 13.53%
18 42 1317 8.82% 37 1160 9.26% 9 290 12.90% 1772 54930 18.71%
19 29 922 6.17% 28 878 7.01% 4 135 6.01% 2318 71859 24.47%
20 44 1379 9.23% 38 1194 9.53% 9 296 13.17% 672 20822 7.09%
21 67 2077 13.90% 56 1751 13.98% 10 333 14.81% 786 24366 8.30%
22 34 1066 7.14% 32 1010 8.07% 8 254 11.30% 510 15809 5.38%
23 1 37 0.25% 0 5 0.04% 0 6 0.27% 2 50 0.02%

Top 30 of 3453 Total URLs
# Hits KBytes URL
1 185 1.24% 1260 0.43% /
2 70 0.47% 113 0.04% /page2_2.html
3 69 0.46% 83 0.03% /Jalbum/2006/res/styles.css
4 68 0.46% 63 0.02% /Jalbum/2006/index-frame.html
5 48 0.32% 6 0.00% /Jalbum/2006/res/blank.html
6 30 0.20% 720 0.25% /Jalbum/2006/010106/index-frame.html
7 29 0.19% 10 0.00% /Jalbum/2006/010106/
8 28 0.19% 85 0.03% /favicon.ico
9 24 0.16% 8 0.00% /Jalbum/2006/011606/
10 24 0.16% 668 0.23% /Jalbum/2006/011606/index-frame.html
11 19 0.13% 26 0.01% /Jalbum/2005/res/styles.css
12 18 0.12% 190 0.06% /Jalbum/2005/index-frame.html
13 16 0.11% 40 0.01% /Jalbum/2006/010106/slides/DSC01725.html
14 13 0.09% 2 0.00% /Jalbum/2005/res/blank.html
15 13 0.09% 21 0.01% /pics/
16 12 0.08% 32 0.01% /Jalbum/2006/010106/slides/DSC01781.html
17 10 0.07% 26 0.01% /Jalbum/2006/010106/slides/DSC01706.html
18 9 0.06% 24 0.01% /Jalbum/2006/010106/slides/DSC01698.html
19 8 0.05% 19 0.01% /Jalbum/2006/010106/slides/DSC01700.html
20 8 0.05% 21 0.01% /Jalbum/2006/010106/slides/DSC01765.html
21 8 0.05% 21 0.01% /Jalbum/2006/010106/slides/IMG_5186.html
22 7 0.05% 3 0.00% /Jalbum/2000/
23 7 0.05% 65 0.02% /Jalbum/2000/index-frame.html
24 7 0.05% 1 0.00% /Jalbum/2000/res/blank.html
25 7 0.05% 12 0.00% /Jalbum/2000/res/styles.css
26 7 0.05% 19 0.01% /Jalbum/2006/010106/slides/DSC01733.html
27 7 0.05% 19 0.01% /Jalbum/2006/010106/slides/DSC01745.html
28 7 0.05% 18 0.01% /Jalbum/2006/010106/slides/DSC01761.html
29 7 0.05% 18 0.01% /Jalbum/2006/010106/slides/DSC01767.html
30 7 0.05% 19 0.01% /Jalbum/2006/010106/slides/DSC01770.html

Top 10 of 3453 Total URLs By KBytes
# Hits KBytes URL
1 4 0.03% 46112 15.70% /pics/2003/052603/MVI_0100.AVI
2 4 0.03% 42460 14.46% /pics/2005/051405/Picture 013.avi
3 5 0.03% 27628 9.41% /pics/2006/011606/Picture 134.avi
4 3 0.02% 7007 2.39% /pics/2005/051405/Picture 010.avi
5 2 0.01% 4486 1.53% /pics/2004/082104/Picture 009.avi
6 4 0.03% 1772 0.60% /pics/2005/041605/Picture 014.avi
7 185 1.24% 1260 0.43% /
8 30 0.20% 720 0.25% /Jalbum/2006/010106/index-frame.html
9 24 0.16% 668 0.23% /Jalbum/2006/011606/index-frame.html
10 18 0.12% 190 0.06% /Jalbum/2005/index-frame.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 185 1.24% 173 51.80% /
2 70 0.47% 10 2.99% /page2_2.html
3 68 0.46% 9 2.69% /Jalbum/2006/index-frame.html
4 30 0.20% 7 2.10% /Jalbum/2006/010106/index-frame.html
5 48 0.32% 6 1.80% /Jalbum/2006/res/blank.html
6 24 0.16% 5 1.50% /Jalbum/2006/011606/index-frame.html
7 29 0.19% 4 1.20% /Jalbum/2006/010106/
8 13 0.09% 4 1.20% /pics/
9 18 0.12% 3 0.90% /Jalbum/2005/index-frame.html
10 24 0.16% 3 0.90% /Jalbum/2006/011606/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 185 1.24% 122 38.98% /
2 68 0.46% 13 4.15% /Jalbum/2006/index-frame.html
3 70 0.47% 8 2.56% /page2_2.html
4 13 0.09% 5 1.60% /pics/
5 48 0.32% 4 1.28% /Jalbum/2006/res/blank.html
6 18 0.12% 3 0.96% /Jalbum/2005/index-frame.html
7 30 0.20% 3 0.96% /Jalbum/2006/010106/index-frame.html
8 16 0.11% 3 0.96% /Jalbum/2006/010106/slides/DSC01725.html
9 8 0.05% 3 0.96% /Jalbum/2006/010106/slides/IMG_5186.html
10 3 0.02% 3 0.96% /pics/2005/

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 2075 13.89% 1930 15.41% 33627 11.45% 23 6.48% airnet.aircom.com
2 1356 9.08% 1310 10.46% 14233 4.85% 10 2.82% adsl-144-132-186.mia.bellsouth.net
3 1294 8.66% 1280 10.22% 26468 9.01% 7 1.97% 66.251.207.151
4 1029 6.89% 412 3.29% 7907 2.69% 2 0.56% http
5 1012 6.77% 970 7.75% 8911 3.03% 4 1.13% adsl-144-126-151.mia.bellsouth.net
6 919 6.15% 909 7.26% 16661 5.67% 8 2.25% rrcs-24-73-239-34.se.biz.rr.com
7 805 5.39% 256 2.04% 7411 2.52% 8 2.25% bobalugahome
8 462 3.09% 453 3.62% 4034 1.37% 4 1.13% adsl-8-245-175.mia.bellsouth.net
9 406 2.72% 145 1.16% 5100 1.74% 3 0.85% 192.168.2.2
10 384 2.57% 372 2.97% 6158 2.10% 1 0.28% pool-70-17-187-245.pitt.east.verizon.net
11 309 2.07% 299 2.39% 1898 0.65% 2 0.56% 205.146.253.2
12 270 1.81% 265 2.12% 4169 1.42% 2 0.56% adsl-146-90-254.mia.bellsouth.net
13 205 1.37% 204 1.63% 2873 0.98% 2 0.56% adsl-068-209-105-184.sip.mia.bellsouth.net
14 179 1.20% 178 1.42% 1558 0.53% 2 0.56% adsl-146-5-130.mia.bellsouth.net
15 171 1.14% 166 1.33% 976 0.33% 3 0.85% fppm4-03.ircc.net
16 131 0.88% 131 1.05% 1580 0.54% 0 0.00% cache-rtc-aa02.proxy.aol.com
17 111 0.74% 111 0.89% 951 0.32% 2 0.56% cache-rtc-aa05.proxy.aol.com
18 108 0.72% 108 0.86% 958 0.33% 1 0.28% cache-mtc-ac05.proxy.aol.com
19 95 0.64% 95 0.76% 4206 1.43% 2 0.56% cache-rtc-aa03.proxy.aol.com
20 93 0.62% 89 0.71% 1925 0.66% 1 0.28% cpe-24-210-73-111.columbus.res.rr.com
21 86 0.58% 86 0.69% 357 0.12% 3 0.85% cache-mtc-aa05.proxy.aol.com
22 79 0.53% 79 0.63% 612 0.21% 4 1.13% cache-rtc-aa10.proxy.aol.com
23 74 0.50% 74 0.59% 307 0.10% 1 0.28% cache-rtc-ad02.proxy.aol.com
24 70 0.47% 69 0.55% 331 0.11% 2 0.56% cache-rtc-ad03.proxy.aol.com
25 69 0.46% 68 0.54% 318 0.11% 1 0.28% spider-rtc-td053.proxy.aol.com
26 67 0.45% 66 0.53% 335 0.11% 4 1.13% cache-rtc-ac09.proxy.aol.com
27 65 0.44% 65 0.52% 2903 0.99% 0 0.00% cache-dtc-aa05.proxy.aol.com
28 65 0.44% 63 0.50% 4378 1.49% 3 0.85% cache-rtc-ac07.proxy.aol.com
29 64 0.43% 64 0.51% 321 0.11% 2 0.56% cache-rtc-ad04.proxy.aol.com
30 62 0.41% 62 0.50% 164 0.06% 1 0.28% cache-dtc-ab03.proxy.aol.com

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.03% 5 0.04% 46622 15.88% 0 0.00% c-66-177-245-55.hsd1.fl.comcast.net
2 2075 13.89% 1930 15.41% 33627 11.45% 23 6.48% airnet.aircom.com
3 1294 8.66% 1280 10.22% 26468 9.01% 7 1.97% 66.251.207.151
4 54 0.36% 54 0.43% 23384 7.96% 1 0.28% cache-rtc-ac08.proxy.aol.com
5 8 0.05% 8 0.06% 21273 7.24% 1 0.28% cache-mtc-ae08.proxy.aol.com
6 919 6.15% 909 7.26% 16661 5.67% 8 2.25% rrcs-24-73-239-34.se.biz.rr.com
7 1356 9.08% 1310 10.46% 14233 4.85% 10 2.82% adsl-144-132-186.mia.bellsouth.net
8 1012 6.77% 970 7.75% 8911 3.03% 4 1.13% adsl-144-126-151.mia.bellsouth.net
9 1029 6.89% 412 3.29% 7907 2.69% 2 0.56% http
10 805 5.39% 256 2.04% 7411 2.52% 8 2.25% bobalugahome

Usage by Country for January 2006

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6469 43.30% 6160 49.19% 154715 52.68% US Commercial
2 4216 28.22% 3941 31.47% 89708 30.55% Network
3 4130 27.64% 2431 19.41% 49156 16.74% Unresolved/Unknown
4 27 0.18% 1 0.01% 16 0.01% Japan
5 20 0.13% 1 0.01% 14 0.00% Mexico
6 15 0.10% 2 0.02% 4 0.00% Italy
7 14 0.09% 1 0.01% 12 0.00% Brazil
8 13 0.09% 0 0.00% 4 0.00% Hungary
9 13 0.09% 0 0.00% 4 0.00% United Kingdom
10 12 0.08% 0 0.00% 3 0.00% Germany
11 6 0.04% 0 0.00% 2 0.00% Non-Profit Organization
12 2 0.01% 2 0.02% 16 0.01% Canada
13 2 0.01% 0 0.00% 1 0.00% Poland
14 1 0.01% 1 0.01% 8 0.00% Seychelles


Generated by Webalizer Version 2.01